Tentative Schedule
This schedule is tentative and subject to change.
Sunday, 13 July
Time | Event |
---|
8:00 - 15:00 | Satellite Meetings and Workshops |
15:30 -16:45 | Opening Ceremony |
16:45 - 17:30 | Coffee Break |
17:30 - 19:00 | Plenary Session 1 |
19:00 - 21:00 | Welcome Reception |
Monday, 14 July
Time | Event |
---|
8:00 - 9:30 | Plenary Session 2 |
9:30 - 10:15 | Morning Coffee Break |
10:15 - 11:45 | Concurrent Session 1-3 |
11:45 - 13:00 | Lunch Break (and Workshops) |
13:00 - 15:15 | Poster Session 1 and Coffee Break |
15:15 - 16:45 | Concurrent Sessions 4-6 |
16:45 - 17:30 | Coffee Break |
17:30 - 19:00 | Plenary Session 3 |
Tuesday, 15 July
Time | Event |
---|
8:00 - 9:30 | Plenary Session 4 |
9:30 - 10:15 | Moring Coffee Break |
10:15 - 11:45 | Concurrent Session 7-9 |
11:45 - 13:00 | Lunch Break (and Workshops) |
13:00 - 15:15 | Poster Session 2 and Coffee Break |
15:15 - 19:00 | Free Afternoon |
19:00 - 22:00 | Evening Event |
Wednesday, 16 July
Time | Event |
---|
8:00 - 9:30 | Plenary Session 5 |
9:30 - 10:15 | Morning Coffee Break |
10:15 - 11:45 | Concurrent Session 10-12 |
11:45 - 13:00 | Lunch Break (and Workshops) |
13:00 - 15:15 | Poster Session 3 and Coffee Break |
15:15 - 16:45 | Concurrent Sessions 13-15 |
16:45 - 17:30 | Coffee Break |
17:30 - 19:00 | Plenary Session 6 |
Thursday, 17 July
Time | Event |
---|
8:00 - 9:30 | Plenary Session 7 |
9:30 - 10:15 | Morning Coffee Break |
10:15 - 11:45 | Concurrent Sessions 16-18 |
11:45 - 13:00 | Lunch Break (and Workshops) |
13:00 - 15:15 | Poster Session 4 and Coffee Break |
15:15 - 16:45 | Concurrent Sessions 19-21 |
16:45 - 17:30 | Coffee Break |
17:30 - 19:00 | Plenary Session 8 & Closing Remarks |
19:00 - 22:00 | Closing Celebrations |